
Geneture Gene Sequencer-GenoPro
GenoPro is a high-throughput sequencing platform for clinical testing and analysis of medium to large sample sizes. This system uses advanced surface amplification and fluorescence imaging technology, combined with clinical-level data processing and quality control algorithms, which can output massive data in a single run to meet the needs of hospitals, medical laboratories and large-scale testing projects. GenoPro can provide reliable data support for clinical applications such as tumor gene detection, genetic disease screening and infectious pathogen detection, and provide a solid foundation for precision medicine and translational research.
Model: GenoPro
- SKU: 0202084
- Category: Geneture Gene Sequencer
Product Feature:
High throughput: processes hundreds to thousands of samples per run, supporting large-scale projects.
Data accuracy: Multi-dimensional calibration and QC deliver >99.9% sequencing accuracy.
Rapid workflow: Sequencing completed in as little as 3.5 h.
Flexible configuration: Multiple chip formats and read-length options accommodate diverse applications.
Open platform: Compatible with NGS libraries and third-party bioinformatics pipelines.
Additional Information
Performance & Parameter:
Category | Performance | Parameter |
Product Specifications | Dimensions (W×D×H) | 825 mm × 687 mm ×788 mm |
Weight | 155 KG | |
Power Requirements | Voltage | AC 220 V ± 22 V |
Frequency | 50 Hz ± 1 Hz | |
Rated Power | 750 VA | |
Operating Environment | Ambient Temperature | 19 °C ~ 25 °C |
Altitude | Not exceeding 2000 m | |
Relative Humidity (non-condensing) | 10% ~ 85% (Non-condensing) | |
Atmospheric Pressure | 700 hPa ~ 1060 hPa | |
Computer Configuration | CPU | Main frequency above 2.3 GHz |
RAM | 128 GB | |
Solid State Drive (SSD) | 480 GB + 4 TB | |
Display | 1920 × 1080 resolution or higher | |
Operating System | Windows 10 or above, compatible versions |
Case:
Example Application Direction | High-Throughput | Medium-Throughput |
Metagenomic Pathogen Detection (mNGS 20M/sample) | 33 samples | 11 samples |
Metagenomic Targeted Sequencing (tNGS 1M/sample) | 660 samples | 220 samples |
Whole Exome Sequencing (WES 6 Gb/sample) | 33 samples | 11 samples |
Non-Invasive Prenatal Testing for Fetal Chromosomal Aneuploidy (NIPT 5M/sample) | 132 samples | 44 samples |
Chromosomal Aneuploidy Diagnosis (CNV-Seq 10M/sample) | 66 samples | 22 samples |
Preimplantation Genetic Testing for Aneuploidy (PGT-A 8M/sample) | 82 samples | 28 samples |
Large Tumor Panel (5 Gb/sample) | 40 samples | 13 samples |
Small Tumor Panel (1 Gb/sample) | 200 samples | 66 samples |
Geneture Series Sequencer Standard Evaluation - Human Whole Genome Sequencing (WGS)
Sample Type: NA12878
Sequencing Strategy: PE150 sequencing was performed on both the GenoPro and NA platforms at a sequencing depth of ~35x.
Conclusion: The Geneture platform demonstrated superior raw data quality (Q30), mapping rate, and variant detection rate compared to the NA Results.
Metric | GenoPro | NA |
Sample | NA12878 | NA12878 |
Raw Q30 (%) | 94.01 | 87.77 |
GC Content (%) | 40.44 | 40.06 |
Mapping Rate (%) | 99.65 | 99.68 |
Properly Paired Reads (%) | 97.56 | 97.50 |
Duplicate Read Rate (%) | 3.23 | 13.85 |
Coverage Uniformity (%) | 99.97 | 99.97 |
Mismatch Rate (%) | 0.55 | 0.71 |
Average Quality Score | 37.00 | 35.00 |
INDEL Recall (%) | 98.22 | 98.28 |
INDEL Precision (%) | 99.14 | 98.92 |
INDEL F1 Score (%) | 98.68 | 98.60 |
SNP Recall (%) | 99.33 | 99.22 |
SNP Precision (%) | 99.85 | 99.44 |
SNP F1 Score (%) | 99.59 | 99.33 |
Send an Inquiry
Your email address will not published. Required fieled are marked.
Related Products
Check out other related DNA/RNA Extraction Products