
Geneture Gene Sequencer-Lite
Lite is a desktop small throughput platform for small-scale testing needs. On the basis of inherits the core technology of high-precision sequencing, this sequencer further optimizes the fluid design and data processing algorithm to achieve a fast, flexible and economical sequencing scheme. Its low sample threshold and extremely simplified operation process bring lightweight experience to customers, so that researchers and clinical laboratory personnel can carry out experiments efficiently without relying on the complex configuration of the high-throughput platform.
- SKU: 0202083
- Category: Geneture Gene Sequencer
Product Feature:
Flexible throughput: Multi-specification sequencing chips and a variety of reads can be provided to meet different scientific research and clinical needs without assembling samples.
Fast:Support fast mode and deep mode, the fastest 2.5h to complete small sequencing tasks, data delivery is more efficient.
Simple operation: One-click process combined with RFID automatic identification and pre-loading reagents, easy to realize the machine and cleaning.
Stable & reliable: Stable and reliable performance to ensure data security and long-term control.
Economy: The number of sample requirements are flexible, small batch can also do the sequencing, unit data sequencing price is economical.
Additional Information
Performance & Parameter:
Category | Performance | Parameter |
Product Specifications | Dimensions (W×D×H) | 618 mm × 616 mm × 808 mm |
Weight | 100 KG | |
Power Requirements | Voltage | AC 220 V ± 22 V |
Frequency | 50 Hz ± 1 Hz | |
Rated Power | 650 VA | |
Operating Environment | Ambient Temperature | 19 °C ~ 25 °C |
Altitude | Not exceeding 2000 m | |
Relative Humidity (non-condensing) | 10% ~ 85% (Non-condensing) | |
Atmospheric Pressure | 700 hPa ~ 1060 hPa | |
Computer Configuration | CPU | Intel Core i7 |
RAM | 64 GB | |
Solid State Drive (SSD) | 512 GB + 2 TB | |
Display | 1920 × 1080 resolution or higher | |
Operating System | Windows 10 or above, compatible versions |
Case:
Example Application Scenario | Recommended Read Length | 60M | 170M |
Metagenomic Pathogen Detection (mNGS 20M/sample) | SE75 | 3 samples | 8 samples |
Metagenomic Targeted Sequencing (tNGS 1M/sample) | SE75 | 60 samples | 170 samples |
Whole Genome Sequencing of Pathogenic Bacteria/Virus (1 Gb/sample) | PE150 | 18 samples | 51 samples |
16S rRNA Sequencing (0.5 M/sample) | PE150 | 120 samples | 340 samples |
Tumor Pan-Cancer Methylation Analysis (1 Gb) | PE150 | 18 samples | 51 samples |
Tumor Companion Diagnostic Small Panel (1 Gb) | PE150 | 18 samples | 51 samples |
Non-Invasive Prenatal Testing for Fetal Chromosomal Aneuploidy (NIPT 5M/sample) | SE75 | 12 samples | 34 samples |
Chromosomal Aneuploidy Diagnosis (CNV-Seq 10M/sample) | SE75 | 6 samples | 17 samples |
Preimplantation Genetic Testing for Aneuploidy (PGT-A 8M/sample) | SE75 | 7 samples | 21 samples |
Small Panel for Genetic Disease Diagnosis (5 Gb/sample) | PE150 | 3 samples | 10 samples |
Send an Inquiry
Your email address will not published. Required fieled are marked.
Related Products
Check out other related DNA/RNA Extraction Products