Geneture Sequencing Chip & Reagent
Geneture provides sequencing reagents suitable for Geneture Pro RS, GenoPro and Lite sequencers. The product coverage is relatively comprehensive, including low, medium and high throughput, long and short read length, providing the market with more flexible options and more cost-effective solutions, and truly achieving "test when you want"
- SKU: SE50/SE75/PE150
- Category: Geneture Sequencing Chip and Reagents
Name | Lite | GenoPro | Geneture Pro RS | |||
Model | SKU | Model | SKU | Model | SKU | |
Sequencing Reagent | SE50-60M | 0207048 | SE50-220M | 0207054 | SE50-150M | 0207041 |
SE50-170M | 0207049 | SE50-660M | 0208055 | SE50-250M | 0207042 | |
SE75-60M | 0207050 | - | - | SE50-500M | 0207043 | |
SE75-170M | 0207051 | - | - | SE50-1000M | 0207044 | |
PE150-60M | 0207052 | PE150-220M | 0207056 | PE150-250M | 0207045 | |
PE150-170M | 0207053 | PE150-660M | 0207057 | PE150-500M | 0207046 | |
- | - | - | - | PE150-1000M | 0207047 | |
Product Features:
1. High throughput: The data yield can reach up to 660M reads/ chip.
2. Flexiblity: Support for sequencing types including SE50, SE75, PE150.
3. Fast: The fastest running time of SE50 is about 3h, the fastest running time of SE75 is about 4h, and the fastest running time of PE150 is about 22.5h.
4. Minimalist: Manual operation steps are few, easy to operate.
Storage Condition:
The reagent is composed of four parts, including Component A and C, which are transported at -15 ℃ to -20 ℃ and valid for 12 months at -20±5 ℃. Component B transported at room temperature, valid for 12 months at room temperature; Component D is transported at 2-8 ℃ and valid for 12 months at 2-8 ℃.
Additional Information
Model | Chip Type | Reads | Throughput | Quality | Time |
Lite | 60M | 50bp | 3G | Q30>90% | ~3h |
75bp | 4G | Q30>90% | ~5h | ||
300bp | 18G | Q30>85% | ~22.5h | ||
170M | 50bp | 8G | Q30>90% | ~4h | |
75bp | 12G | Q30>90% | ~6h | ||
300bp | 50G | Q30>85% | ~24h | ||
GenoPro | 220M | 50bp | 11G | Q30>90% | ~3.5h |
300bp | 66G | Q30>85% | ~22h | ||
660M | 50bp | 33G | Q30>90% | ~4.5h | |
300bp | 200G | Q30>85% | ~24h | ||
Geneture Pro RS | 150M | 50bp | 7.5G | Q30≥90% | 6h |
250M | 50bp | 12.5G | Q30≥90% | 6.6h | |
300bp | 75G | Q30≥85% | 25h | ||
500M | 50bp | 25G | Q30≥90% | 10.7h | |
300bp | 150G | Q30≥85% | 43h | ||
1000M | 50bp | 50G | Q30≥90% | ~25h | |
300bp | 300G | Q30≥85% | 45h |
Send an Inquiry
Your email address will not published. Required fieled are marked.
Related Products
Check out other related DNA/RNA Extraction Products